|
Abilene, Tx - 79601 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Abilene, Tx 79601
Population Age & Sex Range for Abilene, Tx 79601
| Total Population: | 24285 |
| Male Population: | 13892 |
| Male < 1: | 122 |
| Male 1: | 50 |
| Male 2: | 143 |
| Male 3: | 66 |
| Male 4: | 79 |
| Male 5: | 105 |
| Male 6: | 56 |
| Male 7: | 72 |
| Male 8: | 128 |
| Male 9: | 118 |
| Male 10: | 109 |
| Male 11: | 98 |
| Male 12: | 134 |
| Male 13: | 115 |
| Male 14: | 134 |
| Male 15: | 136 |
| Male 16: | 79 |
| Male 17: | 376 |
| Male 18: | 570 |
| Male 19: | 564 |
| Male 20: | 701 |
| Male 21: | 391 |
| Male 22-24: | 1530 |
| Male 25-29: | 1399 |
| Male 30-34: | 800 |
| Male 35-39: | 1238 |
| Male 40-44: | 1233 |
| Male 45-49: | 890 |
| Male 50-54: | 454 |
| Male 55-59: | 583 |
| Male 60-61: | 114 |
| Male 62-64: | 169 |
| Male 65-66: | 129 |
| Male 67-69: | 218 |
| Male 70-74: | 278 |
| Male 75-79: | 274 |
| Male 80-84: | 171 |
| Male 85 & Over: | 66 |
|
| Female Population: | 10393 |
| Female < 1: | 85 |
| Female 1: | 116 |
| Female 2: | 109 |
| Female 3: | 91 |
| Female 4: | 67 |
| Female 5: | 126 |
| Female 6: | 89 |
| Female 7: | 93 |
| Female 8: | 92 |
| Female 9: | 81 |
| Female 10: | 118 |
| Female 11: | 104 |
| Female 12: | 112 |
| Female 13: | 143 |
| Female 14: | 144 |
| Female 15: | 110 |
| Female 16: | 210 |
| Female 17: | 115 |
| Female 18: | 383 |
| Female 19: | 738 |
| Female 20: | 613 |
| Female 21: | 464 |
| Female 22-24: | 621 |
| Female 25-29: | 454 |
| Female 30-34: | 470 |
| Female 35-39: | 581 |
| Female 40-44: | 687 |
| Female 45-49: | 549 |
| Female 50-54: | 443 |
| Female 55-59: | 392 |
| Female 60-61: | 133 |
| Female 62-64: | 206 |
| Female 65-66: | 92 |
| Female 67-69: | 172 |
| Female 70-74: | 340 |
| Female 75-79: | 279 |
| Female 80-84: | 354 |
| Female 85 & Over: | 417 |
|
|
|
|
Ethnic Makeup of Abilene, Tx 79601
| Total Population: | 24285 |
| White: | 18496 |
| Black: | 3428 |
| Asian: | 223 |
| Pacific Islander: | |
| Native American: | 217 |
| Two or More: | 404 |
| Other: | 1517 |
|
|
Housing Statistics for Abilene, Tx 79601
| Total: | 16752 |
| Own: | 10292 |
| Rent: | 6460 |
|
|
Education Level for Residents of Abilene, Tx 79601
| Total Population: | 13585 |
| Male: | 8016 |
| No School: | 102 |
| Nursery - 4th: | 53 |
| 5th - 6th: | 287 |
| 7th - 8th: | 377 |
| 9th: | 384 |
| 10th: | 755 |
| 11th: | 730 |
| 12th, No Diploma: | 299 |
| High School Graduate: | 2128 |
| Professional School Degree: | 67 |
| Less Than 1 Year College: | 391 |
| 1 or More Years College, No Degree: | 733 |
| Associates: | 266 |
| Bachelors: | 923 |
| Doctorate: | 171 |
| Masters: | 350 |
|
| Female: | 5569 |
| No School: | 88 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 108 |
| 7th - 8th: | 144 |
| 9th: | 231 |
| 10th: | 259 |
| 11th: | 286 |
| 12th, No Diploma: | 169 |
| High School Graduate: | 1624 |
| Professional School Degree: | 23 |
| Less Than 1 Year College: | 413 |
| 1 or More Years College, No Degree: | 740 |
| Associates: | 184 |
| Bachelors: | 798 |
| Doctorate: | 55 |
| Masters: | 403 |
|
|
|
Economic Statistics for Abilene, Tx 79601
| Employed Civilian Males: | 4515 |
| Unemployed Civilian Males: | 644 |
| Male Over 16 In Labor Force: | 5207 |
| Male Over 16 Not In Labor Force: | 7020 |
| Male Over 16 In Armed Forces: | 48 |
|
| Employed Civilian Females: | 4375 |
| Unemployed Civilian Females: | 604 |
| Female Over 16 In Labor Force: | 4988 |
| Female Over 16 Not In Labor Force: | 3725 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 8782 |
| Work At Home: | 215 |
| Over 16, Doesn't Work At Home: | 8567 |
| Family Income Below Poverty: | 545 |
| Household Income Below Poverty: | 1735 |
| Married Couple Below Poverty: | 241 |
| Median Family Income: | $39292 |
| Median Household Income: | $26307 |
| Per Capita Income: | $13454 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 865 |
| 5 to 9 Minutes: | 1988 |
| 10 to 14 Minutes: | 2182 |
| 15 to 19 Minutes: | 1723 |
| 20 to 24 Minutes: | 910 |
| 25 to 29 Minutes: | 149 |
| 30 to 35 Minutes: | 460 |
| 36 to 39 Minutes: | 17 |
| 40 to 44 Minutes: | 18 |
| 45 to 59 Minutes: | 94 |
| 60 to 89 Minutes: | 69 |
| 90 Minutes or More: | 92 |
|
|
Veterans Status for Residents of Abilene, Tx 79601
| Total Males: | 11772 |
| Male 18 to 64 | 10636 |
| Male Civilian 18 to 64 | 10588 |
| Male Civilian Non-Veteran 18 to 64 | 9595 |
| Male Civilian Veteran 18 to 64 | 993 |
| Male in Armed Forces 18 to 64 | 48 |
| Male 65 and Over | 1136 |
| Male Civilian 65 and Over | 1136 |
| Male Civilian Non-Veteran 65 and Over | 403 |
| Male Civilian Veteran 65 and Over | 733 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8388 |
| Female 18 - 64 | 6734 |
| Female 65 and Over | 1654 |
| Female Civilians 18 - 64 | 6725 |
| Female Civilian Non-Veteran 18 - 64 | 6628 |
| Female Civilian Veteran 18 - 64 | 97 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1654 |
| Female Civilian Non-Veteran 65 and Over | 1623 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|