|
Abilene, Tx - 79603 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Abilene, Tx 79603
Population Age & Sex Range for Abilene, Tx 79603
| Total Population: | 23700 |
| Male Population: | 11270 |
| Male < 1: | 257 |
| Male 1: | 139 |
| Male 2: | 150 |
| Male 3: | 137 |
| Male 4: | 177 |
| Male 5: | 184 |
| Male 6: | 223 |
| Male 7: | 174 |
| Male 8: | 158 |
| Male 9: | 269 |
| Male 10: | 231 |
| Male 11: | 229 |
| Male 12: | 209 |
| Male 13: | 235 |
| Male 14: | 212 |
| Male 15: | 183 |
| Male 16: | 208 |
| Male 17: | 185 |
| Male 18: | 170 |
| Male 19: | 119 |
| Male 20: | 176 |
| Male 21: | 191 |
| Male 22-24: | 452 |
| Male 25-29: | 773 |
| Male 30-34: | 531 |
| Male 35-39: | 854 |
| Male 40-44: | 918 |
| Male 45-49: | 675 |
| Male 50-54: | 575 |
| Male 55-59: | 536 |
| Male 60-61: | 167 |
| Male 62-64: | 336 |
| Male 65-66: | 170 |
| Male 67-69: | 160 |
| Male 70-74: | 386 |
| Male 75-79: | 268 |
| Male 80-84: | 166 |
| Male 85 & Over: | 87 |
|
| Female Population: | 12430 |
| Female < 1: | 191 |
| Female 1: | 291 |
| Female 2: | 233 |
| Female 3: | 172 |
| Female 4: | 191 |
| Female 5: | 204 |
| Female 6: | 166 |
| Female 7: | 153 |
| Female 8: | 200 |
| Female 9: | 239 |
| Female 10: | 221 |
| Female 11: | 161 |
| Female 12: | 209 |
| Female 13: | 163 |
| Female 14: | 197 |
| Female 15: | 188 |
| Female 16: | 192 |
| Female 17: | 218 |
| Female 18: | 234 |
| Female 19: | 182 |
| Female 20: | 154 |
| Female 21: | 153 |
| Female 22-24: | 384 |
| Female 25-29: | 849 |
| Female 30-34: | 701 |
| Female 35-39: | 748 |
| Female 40-44: | 828 |
| Female 45-49: | 761 |
| Female 50-54: | 764 |
| Female 55-59: | 596 |
| Female 60-61: | 295 |
| Female 62-64: | 267 |
| Female 65-66: | 273 |
| Female 67-69: | 346 |
| Female 70-74: | 473 |
| Female 75-79: | 410 |
| Female 80-84: | 230 |
| Female 85 & Over: | 193 |
|
|
|
|
Ethnic Makeup of Abilene, Tx 79603
| Total Population: | 23700 |
| White: | 16281 |
| Black: | 2150 |
| Asian: | 123 |
| Pacific Islander: | 39 |
| Native American: | 130 |
| Two or More: | 913 |
| Other: | 4064 |
|
|
Housing Statistics for Abilene, Tx 79603
| Total: | 23511 |
| Own: | 15787 |
| Rent: | 7724 |
|
|
Education Level for Residents of Abilene, Tx 79603
| Total Population: | 14336 |
| Male: | 6602 |
| No School: | 172 |
| Nursery - 4th: | 94 |
| 5th - 6th: | 279 |
| 7th - 8th: | 322 |
| 9th: | 250 |
| 10th: | 208 |
| 11th: | 255 |
| 12th, No Diploma: | 306 |
| High School Graduate: | 2030 |
| Professional School Degree: | 73 |
| Less Than 1 Year College: | 506 |
| 1 or More Years College, No Degree: | 1032 |
| Associates: | 341 |
| Bachelors: | 536 |
| Doctorate: | 30 |
| Masters: | 168 |
|
| Female: | 7734 |
| No School: | 183 |
| Nursery - 4th: | 137 |
| 5th - 6th: | 220 |
| 7th - 8th: | 379 |
| 9th: | 312 |
| 10th: | 405 |
| 11th: | 311 |
| 12th, No Diploma: | 281 |
| High School Graduate: | 2658 |
| Professional School Degree: | 39 |
| Less Than 1 Year College: | 641 |
| 1 or More Years College, No Degree: | 1104 |
| Associates: | 259 |
| Bachelors: | 587 |
| Doctorate: | 3 |
| Masters: | 215 |
|
|
|
Economic Statistics for Abilene, Tx 79603
| Employed Civilian Males: | 4984 |
| Unemployed Civilian Males: | 467 |
| Male Over 16 In Labor Force: | 5643 |
| Male Over 16 Not In Labor Force: | 2460 |
| Male Over 16 In Armed Forces: | 192 |
|
| Employed Civilian Females: | 4641 |
| Unemployed Civilian Females: | 366 |
| Female Over 16 In Labor Force: | 5016 |
| Female Over 16 Not In Labor Force: | 4235 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 9730 |
| Work At Home: | 96 |
| Over 16, Doesn't Work At Home: | 9634 |
| Family Income Below Poverty: | 1061 |
| Household Income Below Poverty: | 1641 |
| Married Couple Below Poverty: | 446 |
| Median Family Income: | $35019 |
| Median Household Income: | $30175 |
| Per Capita Income: | $14791 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 263 |
| 5 to 9 Minutes: | 1453 |
| 10 to 14 Minutes: | 2587 |
| 15 to 19 Minutes: | 3140 |
| 20 to 24 Minutes: | 1127 |
| 25 to 29 Minutes: | 171 |
| 30 to 35 Minutes: | 396 |
| 36 to 39 Minutes: | 13 |
| 40 to 44 Minutes: | 33 |
| 45 to 59 Minutes: | 123 |
| 60 to 89 Minutes: | 113 |
| 90 Minutes or More: | 215 |
|
|
Veterans Status for Residents of Abilene, Tx 79603
| Total Males: | 7710 |
| Male 18 to 64 | 6473 |
| Male Civilian 18 to 64 | 6281 |
| Male Civilian Non-Veteran 18 to 64 | 4744 |
| Male Civilian Veteran 18 to 64 | 1537 |
| Male in Armed Forces 18 to 64 | 192 |
| Male 65 and Over | 1237 |
| Male Civilian 65 and Over | 1237 |
| Male Civilian Non-Veteran 65 and Over | 356 |
| Male Civilian Veteran 65 and Over | 881 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8841 |
| Female 18 - 64 | 6916 |
| Female 65 and Over | 1925 |
| Female Civilians 18 - 64 | 6907 |
| Female Civilian Non-Veteran 18 - 64 | 6683 |
| Female Civilian Veteran 18 - 64 | 224 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 1925 |
| Female Civilian Non-Veteran 65 and Over | 1899 |
| Female Civilian Veteran 65 and Over | 26 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|