|
Abilene, Tx - 79605 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Abilene, Tx 79605
Population Age & Sex Range for Abilene, Tx 79605
| Total Population: | 32638 |
| Male Population: | 15276 |
| Male < 1: | 205 |
| Male 1: | 253 |
| Male 2: | 229 |
| Male 3: | 344 |
| Male 4: | 248 |
| Male 5: | 264 |
| Male 6: | 185 |
| Male 7: | 248 |
| Male 8: | 243 |
| Male 9: | 261 |
| Male 10: | 251 |
| Male 11: | 237 |
| Male 12: | 219 |
| Male 13: | 241 |
| Male 14: | 213 |
| Male 15: | 176 |
| Male 16: | 273 |
| Male 17: | 207 |
| Male 18: | 310 |
| Male 19: | 305 |
| Male 20: | 273 |
| Male 21: | 274 |
| Male 22-24: | 698 |
| Male 25-29: | 1107 |
| Male 30-34: | 1058 |
| Male 35-39: | 1059 |
| Male 40-44: | 1263 |
| Male 45-49: | 989 |
| Male 50-54: | 738 |
| Male 55-59: | 647 |
| Male 60-61: | 182 |
| Male 62-64: | 308 |
| Male 65-66: | 315 |
| Male 67-69: | 243 |
| Male 70-74: | 417 |
| Male 75-79: | 391 |
| Male 80-84: | 233 |
| Male 85 & Over: | 169 |
|
| Female Population: | 17362 |
| Female < 1: | 296 |
| Female 1: | 224 |
| Female 2: | 253 |
| Female 3: | 225 |
| Female 4: | 256 |
| Female 5: | 206 |
| Female 6: | 333 |
| Female 7: | 163 |
| Female 8: | 236 |
| Female 9: | 222 |
| Female 10: | 210 |
| Female 11: | 223 |
| Female 12: | 235 |
| Female 13: | 240 |
| Female 14: | 219 |
| Female 15: | 307 |
| Female 16: | 272 |
| Female 17: | 238 |
| Female 18: | 208 |
| Female 19: | 274 |
| Female 20: | 442 |
| Female 21: | 307 |
| Female 22-24: | 805 |
| Female 25-29: | 1070 |
| Female 30-34: | 1141 |
| Female 35-39: | 1271 |
| Female 40-44: | 1148 |
| Female 45-49: | 1081 |
| Female 50-54: | 896 |
| Female 55-59: | 844 |
| Female 60-61: | 230 |
| Female 62-64: | 402 |
| Female 65-66: | 356 |
| Female 67-69: | 338 |
| Female 70-74: | 717 |
| Female 75-79: | 657 |
| Female 80-84: | 381 |
| Female 85 & Over: | 436 |
|
|
|
|
Ethnic Makeup of Abilene, Tx 79605
| Total Population: | 32638 |
| White: | 26525 |
| Black: | 1868 |
| Asian: | 597 |
| Pacific Islander: | |
| Native American: | 176 |
| Two or More: | 873 |
| Other: | 2599 |
|
|
Housing Statistics for Abilene, Tx 79605
| Total: | 31723 |
| Own: | 19789 |
| Rent: | 11934 |
|
|
Education Level for Residents of Abilene, Tx 79605
| Total Population: | 20087 |
| Male: | 9119 |
| No School: | 56 |
| Nursery - 4th: | 18 |
| 5th - 6th: | 58 |
| 7th - 8th: | 196 |
| 9th: | 170 |
| 10th: | 356 |
| 11th: | 264 |
| 12th, No Diploma: | 315 |
| High School Graduate: | 2409 |
| Professional School Degree: | 231 |
| Less Than 1 Year College: | 794 |
| 1 or More Years College, No Degree: | 1741 |
| Associates: | 540 |
| Bachelors: | 1348 |
| Doctorate: | 77 |
| Masters: | 546 |
|
| Female: | 10968 |
| No School: | 93 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 86 |
| 7th - 8th: | 241 |
| 9th: | 286 |
| 10th: | 344 |
| 11th: | 389 |
| 12th, No Diploma: | 371 |
| High School Graduate: | 3601 |
| Professional School Degree: | 83 |
| Less Than 1 Year College: | 1000 |
| 1 or More Years College, No Degree: | 1769 |
| Associates: | 512 |
| Bachelors: | 1627 |
| Doctorate: | 24 |
| Masters: | 504 |
|
|
|
Economic Statistics for Abilene, Tx 79605
| Employed Civilian Males: | 7393 |
| Unemployed Civilian Males: | 591 |
| Male Over 16 In Labor Force: | 8679 |
| Male Over 16 Not In Labor Force: | 2780 |
| Male Over 16 In Armed Forces: | 695 |
|
| Employed Civilian Females: | 7479 |
| Unemployed Civilian Females: | 501 |
| Female Over 16 In Labor Force: | 8051 |
| Female Over 16 Not In Labor Force: | 5463 |
| Female Over 16 In Armed Forces: | 71 |
|
| Workers Over 16: | 15452 |
| Work At Home: | 235 |
| Over 16, Doesn't Work At Home: | 15217 |
| Family Income Below Poverty: | 852 |
| Household Income Below Poverty: | 1473 |
| Married Couple Below Poverty: | 334 |
| Median Family Income: | $39422 |
| Median Household Income: | $33309 |
| Per Capita Income: | $17551 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 636 |
| 5 to 9 Minutes: | 2947 |
| 10 to 14 Minutes: | 4839 |
| 15 to 19 Minutes: | 4081 |
| 20 to 24 Minutes: | 1332 |
| 25 to 29 Minutes: | 260 |
| 30 to 35 Minutes: | 469 |
| 36 to 39 Minutes: | 65 |
| 40 to 44 Minutes: | 42 |
| 45 to 59 Minutes: | 138 |
| 60 to 89 Minutes: | 168 |
| 90 Minutes or More: | 240 |
|
|
Veterans Status for Residents of Abilene, Tx 79605
| Total Males: | 10979 |
| Male 18 to 64 | 9211 |
| Male Civilian 18 to 64 | 8516 |
| Male Civilian Non-Veteran 18 to 64 | 6383 |
| Male Civilian Veteran 18 to 64 | 2133 |
| Male in Armed Forces 18 to 64 | 695 |
| Male 65 and Over | 1768 |
| Male Civilian 65 and Over | 1768 |
| Male Civilian Non-Veteran 65 and Over | 420 |
| Male Civilian Veteran 65 and Over | 1348 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13004 |
| Female 18 - 64 | 10119 |
| Female 65 and Over | 2885 |
| Female Civilians 18 - 64 | 10048 |
| Female Civilian Non-Veteran 18 - 64 | 9847 |
| Female Civilian Veteran 18 - 64 | 201 |
| Female in Armed Forces 18 - 64 | 71 |
| Female Civilian 65 and Over | 2885 |
| Female Civilian Non-Veteran 65 and Over | 2855 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|